| Title | Entry fee | Oprating hours | Venue | 
|---|---|---|---|
| Making pizza | 10,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Decorating rice cake/ muffins | 12,000/4000 | Throughout the regular operating hours | Cultural experience fairground | 
| Making Traditional pressed sweets / Tea experience | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Making mugs | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Ceramics / Pottery painting | 10,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Wood marker(key holder, necklaces, hand mirror) | 3000~8,000 | Throughout the regular operating hours | Cultural experience fairground | 
| making an eco-bag(Large / Small) | 7,000/5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| making a pencil case | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| making Pressed painting Accessories | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Pressed flower making, including led | 10,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Felt Crafts / Making a case with Hanji | 3,000~7,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Knot Craft / making a wish bracelet | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Initial leather bracelet | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Wooden necklaces | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Smile Houses | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| making pencil vases | 8,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Nail art, face painting | free | Throughout the regular operating hours | Cultural experience fairground | 
| Caligraphy, printing pretty fonts | free | Throughout the regular operating hours | Cultural experience fairground | 
| Owl earphone cap | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| pouch with Folk paintings | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Character world color beads | 4,000 | Throughout the regular operating hours | Cultural experience fairground | 
| woodwork vintagenapkins | 7,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Art necklace type card wallet | 7,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Making Cross back | 7,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Making plaster air diffusers | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Rubber Shoes / making folding fans and masks | 5,000 / each | Throughout the regular operating hours | Cultural experience fairground | 
| Making LED heat apparatus / making bells with flowers | 5,000 / each | Throughout the regular operating hours | Cultural experience fairground | 
| Brooches | 2,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Woodcraft-making children’s tools | 3,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Making mini chop board, storage boxes for camping | 10,000 / each | Throughout the regular operating hours | Cultural experience fairground | 
| Cradle for small articles | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| cellphone pouch for children | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| making Pencil cases / Calendar | 3,000/8,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Knitting Experience | 2,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Air brush | free | Throughout the regular operating hours | Cultural experience fairground | 
| Juice I make bicycle and development | 2,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Multicultural experience(3,000 won coupon Return) | 5,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Experience of making apink party hat | 1,000 | Throughout the regular operating hours | Cultural experience fairground | 
| Korean Shuttle cock ( Jegichagi) / playing dump /  playing marbles / shooting a crossbow  | 
				free | Throughout the regular operating hours | The fairground of Nostalgia | 
| Stilts team competition | 1,000 | Throughout the regular operating hours | The fairground of Nostalgia | 
| Making traditional snack, Boosugae | free | Throughout the regular operating hours | The fairground of Nostalgia | 
| making a honey cake coated with popped rice | 2,000~3,000 | Throughout the regular operating hours | The fairground of Nostalgia | 
| Diving beetls play / patch group | 1000/free | Throughout the regular operating hours | The fairground of Nostalgia | 
| Old Puppet Theatre | free | 3 tiems a day | The fairground of Nostalgia | 
| Little Wafu tribe experiecing team | 10,000 | 3 tiems a day | The fairground of Nostalgia | 
| Rice-cake mallet pounding, making rice cake | 1,000 | Throughout the regular operating hours | The fairground of Nostalgia | 
| making 5 colors Hwajeon(pan fried sweet rice cake with flower petals)/millet pancake | 3,000 | Throughout the regular operating hours | The fairground of Nostalgia | 
| Fishing-in the stream experience | Child 5,000/ Adult 10,000 | 3 tiems a day | Sirang stream | 
| skimming net experience | Child 5,000/ Adult 10,000 | 3 tiems a day | Sirang stream | 
| making an Old style water gun | 1,000 | Throughout the regular operating hours | Sirang stream | 
| catching honeybees experience | 1,000 | Throughout the regular operating hours | All sort of wild food Fairground | 
| larva and earthworms tactile experience | free | Throughout the regular operating hours | All sort of wild food Fairground | 
| making Earthworm casting pot | free | 100 people a day | All sort of wild food Fairground | 
| Animals farm | free | Throughout the regular operating hours | animals farm | 
| rice straw slide / playing at log / sand playground / Iam the best archer! | free | Throughout the regular operating hours | wild playground | 
| Caricatures | 5,000/10,000 | Throughout the regular operating hours | wild playground | 
| Fire pit experience(including working down the fish) | 5,000(redeem 3,000 with a voucher) | 3 tiems a day | Wild Fairground | 
| catching Grasshopper /freshwater snails / Loach Experience | free | Throughout the regular operating hours | Wild Fairground | 
| potato hemp-steaming pit | free | 2 times a day | Wild Fairground | 
| grilled lobster / wheat plaster | 1,000 | Throughout the regular operating hours | Wild Fairground | 
| Catching fish at Osung bridge | Child 5,000/ Adult 10,000 | Throughout the regular operating hours | Osung bridge | 
| fishing at Osung bridge | 1,000 | Throughout the regular operating hours | Osung bridge | 
| catching marsh snails at Osung bridge | 3,000 | Throughout the regular operating hours | Osung bridge | 
| Survival game experience | 1,000 | Throughout the regular operating hours | Survival | 
* The following information may vary from time to time depending on local circumstances.




















